Size Guide Knitwear
XS | S | M | THE | XL | XXL | |
EN | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
MEASURES | CM | |||||
1. Chest Circumference | 86/92 | 93/100 | 102/108 | 109/112 | 113/118 | 119/122 |
2. Chest Width | 48 | 50 | 52 | 54 | 56 | 58 |
3. Sleeve Length | 62 | 63 | 64 | 65 | 66 | 67 |
4. Total Length | 63 | 65 | 67 | 69 | 71 |
73 |
All measurements are approximate.
A tolerance of +/- 1-2 CM may occur